Home of NZ Rhodesian Ridgeback Champions
|
3 Generation Pedigree
|
.jpg)
| SIRE |
| Aust Ch Lwillows Kalarooi | ||||
| Aust Ch Lwillows Moonrhythm | ||||
| Aust Ch Riccol Desert Amber | ||||
| AUST CH KASENGA KISENGANI | ||||
| Aust Ch Sebakwe Tuli Chaka | ||||
| Aust Ch Sebakwe Sarissa | ||||
| Sebakwe Sheba | ||||
| DAM |
| Sth Afr Ch Komkhulu Imvula (Sth Afr) | ||||
| Sth Afr Ch Tamerisk Umbulali (Sth Afr) | ||||
| Cindy of Tamerisk (Sth Afr) | ||||
| STH AFR & AUST CH KOMKHULU NKAZIMLO (STH AFR) | ||||
| Sth Afr Ch Komkhulu Matoli of Rickimic (Sth Afr) | ||||
| Sth Afr Ch Badsynloop Chiquita of Komkhulu (S Afr) | ||||
| Badsynloop Bedelana (Sth Afr) | ||||
Sex: Bitch Whelped: 24 June 1988 Breeder: Sue Temlett
Owner: Rachel Janes & Graham Meiklejohn